Algoma Public Health
- Support Services Directory
- Back
- Healthy Living >
- Substance Use & Harm Reduction >
- Opioids >
- Support Services Directory >
Support Services Directory
This section is not solely inclusive of mental health and addictions – it includes all support services available to residents of the Algoma District.
To make changes, add or remove a service, please contact (705) 942-4646 ext. 3058.
| Algoma Family Services (AFS) | (705) 945-5050 1-800-461-2237 (Toll Free) |
| AFS: Blind River | (705) 356-1673 |
| AFS: Elliot Lake | (705) 848-0790 |
| AFS: Wawa | (705) 856-2252 |
| Assaulted Women's Help Line | 1-866-863-0511 |
| Centre Victoria pour Femmes | (705) 253-0049 |
| Children's Aid Society of Algoma (CAS) | 1-888-414-3571 (Toll Free) |
| CAS: Blind River | 705-356-1464 |
| CAS: Elliot Lake | 705-848-8000 |
| CAS: Hornepayne | 807-868-2624 |
| CAS: Sault Ste. Marie | 705-949-0162 |
| CAS: Wawa | 705-856-2960 |
| Counselling Services of East Algoma (Blind River/Elliot Lake) | (705) 848-2585 |
| Emergency Interpreter Services for the Deaf (TTY) | 1-866-831-4657 |
| Kids Help Line | 1-800-668-6868 |
| Linge FEM AIDE | 1-877-336-2433 |
| Maplegate House for Women (Elliot Lake) | (705) 461-9868 |
| Metis Nation of Ontario | (705) 254-1768 |
| Nimkii-Naabkawagan | (705) 941-9054 1-866-266-1466 (Toll Free) |
| Nog-Da-Win-Da-Min |
1-800-465-0999 (Toll Free) |
| Sexual Assault Care Centre | (705) 759-5143 |
| Sexual Assault Care Centre/Partner Assault Clinic (SAH) | (705) 759-5143 |
| Victim Services of Algoma | |
| Victim/Witness Assistance Program (VWAP) | 1-844-768-0545 |
| VWAP: Blind River/Elliot Lake | (705) 848-8266 |
| VWAP: Sault Ste. Marie | (705) 946-6567 |
| Wawa Area Victim Services | (705) 856-7852 |
| Women in Crisis |
1-877-759-1230 (Toll Free) |
| Al-Anon Public Information | (705) 946-6019 |
| Al-Anon Support Groups | (705) 942-4242 |
| Alcoholics Anonymous | (705) 254-1312 |
| Algoma Family Services (AFS): Alternatives for Youth | (705) 945-5050 |
| AFS: Genesis Program | (705) 945-5050 1-800-461-2237 (Toll Free) |
| AFS: Blind River | (705) 356-1673 |
| AFS: Elliot Lake | (705) 848-0790 |
| AFS: Wawa | (705) 856-2252 |
| Algoma Residential Hospice (ARCH) Drop-in Grief Support Group | (705) 942-1556 ext 224 |
| A New Link (Pregnant/Parenting Women) | (705) 946-0920 |
| Benbowopka Treatment Centre: Blind River | (705) 356-1681 |
| Biidaaban (Healing Lodge) |
1-888-432-7102 (Toll Free) |
| Breton House (Women) | (705) 759-4891 |
| Camillus Treatment Centre: Elliot Lake |
After Hours ext 310 |
| Central Access and Information Line | (705) 759-5989 |
| Connex Ontario | 1-866-531-2600 |
| Drug and Alcohol Helpline | 1-800-565-8603 |
| Fetal Alcohol Spectrum Disorder (FASD) & Groups | (705) 541-7101 |
| FASD Helpline | 1-877-327-4636 |
| Garden River Wellness Center | (705) 946-5710 |
| Indian Friendship Centre (IFC) | (705) 256-5634 ext 2129 |
| Ken Brown Recovery Home (Men) | (705) 942-2244 |
| Maamwesying North Shore Community Health Services | (705) 945-4677 |
| Narcotics Anonymous (NA) | (705) 945-1580 |
| National Native Alcohol and Drug Abuse Program (NNADAP) | (705) 256-8925 |
| Northwood Recovery (Methadone Clinic) | 1-844-864-0523 |
| Ontario Addiction Treatment Clinic (OATC) | (705) 759-8080 |
| Rapid Access Addiction Medicine Clinic (RAAM) | (705) 759-3434 ext 7200 |
| Recovery North | (705) 256-3003 |
| Road to Recovery (Methadone Clinic) | (705) 450-7444 |
| Sault Area Hospital (SAH) | (705) 759-3434 |
| SAH: Addictions Treatment Clinic (ATC) | (705) 759-6684 |
| SAH: Crisis Intervention |
1-800-721-0077 (Toll Free) |
| SAH: Safe Bed Program | (705) 942-1872 |
| SAH: Withdrawal Management Detox |
(705) 759-3398 (Crisis Line) |
| Sexaholics Anonymous | 1-866-424-8777 |
| Teen Challenge Ontario: North Men's Centre |
1-800-480-3153 (Toll Free) |
| Canadian Mental Health Association (CMHA) | (705) 759-5989 |
| Indian Friendship Centre (IFC) | (705) 256-5634 |
| John Howard Society | (705) 759-3389 |
| Brain Injury Survivor Support | (705) 971-1050 |
| March of Dimes | (705) 254-1099 1-800-567-0315 (Toll Free) |
| Sault Concussion Clinic | (705) 575-3365 |
| The Brain Injury Association | (705) 946-0172 |
| ARCH Hospice | (705) 942-1556 ext 224 |
| Counselling Centre of East Algoma (Blind River/Elliot Lake) | (705) 848-2585 |
| North Algoma Counselling Services (Wawa) | (705) 856-2335 ext 3142 |
| Sault Area Hospital: Perinatal Bereavement Support Group | 1-888-301-7276 |
| Victoria Order of Nurses (VON) | (705) 942-8200 |
| You Are Not Alone (YANA) | (705) 942-4646 ext 3299 |
| Alzheimer's Society |
1-877-396-7888 (Toll Free) |
| Alzheimer's Society (Elliot Lake) | (705) 848-8145 |
| ARCH Hospice | (705) 942-1556 |
| Indian Friendship Centre: Family Support Program | 705-256-5634 ext 2142 |
| National Alliance on Mental Health | 613-737-7791 |
| The Brain Injury Association | (705) 946-0172 |
| Finnish Rest Home Thrift Shop | (705) 945-9987 |
| Indian Friendship Centre | (705) 256-5634 |
| People's Pentecostal Church | (705) 949-3619 |
| Phoenix Rising Women's Centre | (705) 759-5864 |
| Pregnancy Centre | (705) 759-9100 |
| Sault Ste. Marie Helping Hands | 112 Crawford Avenue |
| Sault Services Community Hubs (tenants only) | |
| 29 Albion Street | (705) 251-9514 |
| 46 Boston Avenue | (705) 251-9513 |
| 710-8 Second Line West | (705) 251-9515 |
| St. Vincent's Place | (705) 253-2770 |
| Women in Crisis | (705) 759-1230 |
| Algoma Family Services (AFS) | (705) 945-5050 1-800-461-2237 (Toll Free) |
| AFS: Blind River | (705) 356-1673 |
| AFS: Elliot Lake | (705) 848-0790 |
| AFS: Wawa | (705) 856-2252 |
| Algoma Residential Hospice (ARCH) | (705) 942-1556 |
| Canadian Hearing Society (CHS) | (705) 946-4320 1-866-518-0000 (Toll Free) |
| Canadian Mental Health Association (CMHA) Walk-In Counselling | (705) 759-5989 |
| Counselling Centre of East Algoma (Blind River/Elliot Lake) | (705) 848-2585 |
| Hornepayne Community Hospital | (807) 868-2203 |
| Kelsey Dugas Counselling | (705) 941-1173 |
| Maamwesying North Shore Community Health Services | (705) 945-4677 |
| Nog-Da-Win-Da-Min |
1-800-465-0999 (Toll Free) |
| North Algoma Counselling Services (Wawa) | (705) 856-2335 ext 3142 |
| Sault College | (705) 759-2554 |
| Woodstar Counselling | (705) 230-8375 |
| Adult Enrichment Centre | (705) 450-7575 |
| Autism Algoma | algomaautismfoundation@gmail.com |
| Breaking Away: Developmental Disability Support Service | (705) 575-3355 |
| Canadian Hearing Society |
1-866-518-0000 (Toll Free) |
| Canadian National Institute for the Blind (CNIB) | |
| Christian Horizons (Blind River) | (705) 356-2727 |
| Community Living Algoma (CLA) | (705) 253-1700 |
| CLA: Blind River | (705) 848-2475 |
| CLA: Elliot Lake | (705) 848-2475 |
| CLA: Hornepayne | 807-868-3052 |
| CLA: Wawa | (705) 856-2423 |
| Developmental Services of Ontario | 1-855-437-6797 |
| Dual Diagnosis | (705) 759-0458 ext 228 |
| March of Dimes | (705) 945-1044 |
| Ontario Disability Support Program (ODSP) |
1-800-825-7593 (Toll Free) |
| THRIVE: Child Development Centre | (705) 759-1131 |
| THRIVE: Elliot Lake | 1-855-759-1131 |
| THRIVE: Wawa | 1-855-759-1131 |
| Addictions and Mental Health Advocates (AAMHA) Hub (133 Gore Street) | (705) 206-9372 |
| Community Health and Recovery Hub (386 Queen Street) | Mon-Fri 11am to 2 pm |
| Lodge 137 (59 Albert Street East) | (705) 908-3020 |
| Overeaters Anonymous | 1-906-248-3060 |
| Sault Area Hospital: Eating Disorders Program | (705) 759-3434 |
| Crisis Intervention/Mobile Crisis Team | (705) 759-3398 1-800-721-0077 (Toll Free) |
| Poison Control | 1-800-268-9017 |
| Police, Fire, Ambulance | 911 |
| United Way (Emergency Assistance) | (705) 253-4339 |
| Victim Services of Algoma | (705) 945-6905 1-888-822-7792 (Toll Free) |
| Wawa Area Victim Services | (705) 856-7852 |
| Employment Solutions | (705) 945-0705 |
| ER Employment Consulting | (705) 253-8973 |
| March of Dimes | |
| Metis Nation of Ontario | (705) 254-1768 |
| Ontario Works (OW) | (705) 759-2130 |
| Sault Community Career Centre | (705) 759-0909 |
| YesYouCan | (705) 254-5870 |
| Community Assistance Trust | (705) 541-7327 |
| Credit Counselling Services | (705) 254-1424 |
| Ontario Disability Support Program (ODSP) | (705) 253-2001 1-800-825-7593 (Toll Free) |
| Ontario Works (OW) | (705) 759-5266 |
| OW: Blind River | (705) 356-2263 |
| OW: Central Algoma | (705) 842-3370 |
| OW: Elliot Lake | (705) 848-7153 |
| OW: Wawa | (705) 856-2303 |
| Public Guardian and Trustee | 1-800-891-0503 |
| Trillium Drug Program (TDP) | 1-416-642-3038 |
| Algoma Public Health - Canadian Prenatal Nutrition Program | (705) 942-4646 |
| Blind River Emergency Food Bank | (705) 356-7769 |
| Bruce Mines and Area Food Bank | (705) 785-3511 |
| Echo Bay and Area Food Bank - 1st & 3rd Tues/month 1-2 pm | 220 Church Street |
| Elim Pentecostal Church | (705) 942-2010 |
| First Baptist Church - Milk Program | (705) 253-8711 |
| Grocer 4 Good | (705) 255-0445 |
| Holy Trinity United Church (Elliot Lake) | (705) 848-3560 |
| Indian Friendship Centre (Aboriginal Children) | (705) 256-5634 |
| Our Lady of Good Counsel | (705) 942-8565 |
| Salvation Army Food Bank | (705) 759-4143 |
| Sault Ste. Marie Helping Hands | 112 Crawford Avenue |
| Social Services Community Hubs (tenants only) | |
| 29 Albion Street | (705) 251-9514 |
| 46 Boston Avenue | (705) 251-9513 |
| 710-8 Second Line West | (705) 251-9515 |
| Soup Kitchen - Good Food Box ($15) | (705) 942-2694 |
| Soup Kitchen Community Centre | (705) 942-2694 |
| St. Joseph Island & Area Food Bank | (705) 246-2869 |
| St. Vincent's Place | (705) 253-2770 |
| Thessalon Food Bank | (705) 842-0831 |
| Wawa Community Food Bank | (705) 856-2118 |
| 345 St. George's Avenue | (705) 945-8685 |
| Affordable Housing Repairs | (705) 759-7748 |
| District of Sault Ste. Marie Social Services Administration Board | (705) 759-7748 |
| CMHP Housing Support | (705) 759-3935 |
| District of Sault Ste. Marie Social Services Administration Board | (705) 759-7748 |
| Indian Friendship Centre | (705) 256-5634 ext 2136 |
| John Howard Society | (705) 759-3389 |
| Kingsford Place | (705) 759-3935 |
| Landlord and Tenant Board | 1-888-332-3234 |
| Neech-Ke-When Homes Inc | (705) 759-2652 |
| Ontario Aboriginal Housing Services | (705) 256-1876 |
| Phoenix Rising | (705) 759-5864 |
| SSM Housing Corporation | (705) 759-7748 |
| United Way: Emergency Assistance | (705) 253-4339 |
| Batchewana First Nation – Niigaaniin | (705) 759-0914 ext 220 |
| Garden River First Nation – Niigaaniin | (705) 946-6300 ext 234 |
| Indian Friendship Centre (IFC) | (705) 256-5634 |
| Maamwesying North Shore Community Health Services | (705) 945-4677 |
| Metis Family Resource Centre | (705) 256-6146 |
| National Native Alcohol and Drug Abuse Program (NNADAP) | (705) 256-8925 |
| Neech-Ke-When Homes | (705) 759-2652 |
| Nimkii-Naabkawagan |
1-866-266-1466 (Toll Free) |
| Nog-Da-Win-Da-Min |
1-800-465-0999 (Toll Free) |
| Ontario Aboriginal Housing Services | (705) 256-1876 |
| Thessalon First Nation Health | (705) 842-2670 |
| Urban Aboriginal School | (705) 945-0963 |
| Waabinong Head Start Family Resource Centre | (705) 253-3129 |
| Algoma Community Legal Clinic | (705) 942-4900 |
| Algoma Public Health: Community Treatment Orders (CTO) | (705) 942-4646 |
| Canadian Mental Health Association: Court Support Program | (705) 759-5989 |
| Canadian Mental Health Association: Youth Justice Program | (705) 759-5989 |
| Donald Doucet Youth Centre | (705) 942-1355 |
| Elliot Lake and North Shore Community Legal Clinic |
1-800-465-2479 (Toll Free) |
| Indian Friendship Centre | (705) 256-5634 |
| John Howard Society | (705) 759-1703 |
| JusticeNet | 1-866-919-2119 |
| Landlord & Tenant Board | 1-888-332-3234 |
| Lawyer Referral Service | 1-800-268-8326 |
| Legal Aid Ontario | 1-800-668-8258 |
| Operation Springboard: Adult Justice Committee | (705) 949-0162 |
| Operation Springboard: Youth Justice Committee | (705) 949-0162 |
| Sault Area Hospital: Community Treatment Orders | (705) 759-3434 ext 4218 |
| Algoma Model: LGBTQ | http://www.algomamodel.ca/content.php?ID=35 |
| LGBT National Hotline | 1-888-843-4564 |
| LGBTQ Information Line | (705) 946-7006 |
| PFLAG | (705) 777-0496 (705) 255-0475 |
| QSA at Algoma University & Sault College | Available on Facebook |
| Queer/Trans Alliance | |
| Sault Pride | Available on Facebook |
| Trans Lifeline | 1-877-330-6366 |
| Trans Youth Line | 1-800-268-9688 |
| Welcome Friend | (705) 256-5634 |
FAMILY HEALTH TEAMS
| Elliot Lake Family Health Centre | (705) 848-8955 |
| Huron Shores Family Health Team (Blind River) | (705) 356-1666 |
| Lady Dunn Health Centre (Wawa) | (705) 856-2335 |
| Superior Family Health Team | (705) 253-6599 |
| Thessalon First Nation Health (Thessalon FN members only) | (705) 842-2670 |
| Wawa Family Health Team | (705) 856-1313 |
HOME/PALLATIVE CARE
| Alzheimer’s Society |
1-877-396-7888 (Toll Free) |
| Alzheimer’s Society (Elliot Lake) | (705) 848-8145 |
| Algoma Residential Community Hospice (ARCH) | (705) 942-1556 |
| Bayshore Home Health | (705) 942-3232 |
| CBI Home Health | (705) 941-5222 |
| NELHIN Home and Community Care | (705) 949-1650 |
| CCAC: Blind River | (705) 356-1331 |
| CCAC: Elliot Lake | (705) 461-9329 |
| CCAC: Hornepayne | (807) 868-3434 |
| CCAC: Wawa | (705) 856-1331 |
| Home Instead Senior Care | (705) 805-9313 |
| Home Instead Senior Care: Elliot Lake | (705) 848-1900 |
| Lady Dunn Health Centre (Wawa) | (705) 856-2335 |
| St. Joseph’s General Hospital (Elliot Lake) | (705) 848-7181 |
| VON Algoma | (705) 942-8200 |
HOSPITALS/MEDICAL CLINICS
| Algoma Nurse Practitioner Led Clinic | (705) 942-4717 |
| Blind River District Health Centre | (705) 356-2265 |
| Family Medicine and Drop-In Clinic | (705) 256-8585 |
| Group Health Centre: Hep Care Program |
1-888-943-4372 (Toll Free) |
| Group Health Centre: HIV/AIDS Resource Program | (705) 759-5690 ext 2 1-800-461-2407 |
| Group Health Centre: Same Day Clinic | (705) 759-1234 |
| Matthews Memorial Hospital (Richard’s Landing) | (705) 246-2570 |
| Neighbourhood Resource Centre (Thurs 2-7pm) | 138 Gore Street |
| Sault Area Hospital | (705) 759-3434 |
| St. Joseph’s General Hospital (Elliot Lake) | (705) 848-7181 |
| Station Mall Walk-In Clinic | (705) 450-1715 |
| Thessalon Hospital | (705) 842-9898 |
| West-End Walk-In Clinic | (705) 450-5339 |
DRUG BENEFIT PROGRAMS
| Blue Cross | 1-800-873-2583 |
| Trillium Drug Program | 1-800-575-5386 |
MEDICAL ADVICE & INFORMATION
| College of Physicians of Ontario | 1-800-268-7096 |
| Health Care Connect | 1-800-445-1822 |
| TeleHealth Ontario | 1-866-797-0000 |
| Bee Hive – Peer Support Group (Elliot Lake) | (705) 461-3912 |
| Big White Wall (Online Support Group) | http://www.bigwhitewall.ca/ |
| Canadian Mental Health Association (CMHA) |
1-855-366-1466 (Toll Free) |
| CMHA: Walk In Counselling | (705) 759-5989 |
| Garden River Wellness Center | (705) 946-5710 |
| Hope House: Club 84 | (705) 942-9561 |
| Iris Place (Wawa) | (705) 856-1894 |
| Maamwesying North Shore Community Health Services | (705) 945-4677 |
| Mental Health Information | 1-866-531-2600 |
| North Shore Community Supports (Elliot Lake) | (705) 848-2879 |
| S.A.F.E. Information Line | 1-800-366-8288 |
| Sault Area Hospital: Crisis Intervention |
1-800-721-0077 (Toll Free) |
| Sault Area Hospital: Program for Assertive Community Treatment | (705) 253-9671 |
| Sault Area Hospital: Psychiatry/Psychology Services | (705) 759-3434 |
| Sault Area Hospital: Seniors Mental Health | (705) 759-9396 |
| Strategies for Treatment of Early Psychosis (STEP)… | (705) 759-3434 ext 4321 |
| WARM Line | 1-866-856-9276 |
| Algoma Family Services (Sault Ste. Marie) | (705) 945-5050 |
| Algoma Family Services (Blind River) | (705) 356-1673 |
| Algoma Family Services (Elliot Lake) | (705) 848-0790 |
| Algoma Family Services (Wawa) | (705) 856-2252 |
| Algoma Public Health: Parent Child Information Line | (705) 541-7101 |
| Child Care Algoma | (705) 945-8898 ext 255 |
| Children's Aid Society (Sault Ste. Marie) | (705) 949-0162 |
| Children's Aid Society (Blind River) | (705) 356-1464 |
| Children's Aid Society (Elliot Lake) | (705) 848-8000 |
| Children's Aid Society (Wawa) | (705) 856-2960 |
| Indian Friendship Centre | (705) 575-1868 |
| Nog-Da-Win-Da-Min | (705) 946-3700 |
| THRIVE Child Development Centre (Sault Ste. Marie) | (705) 759-1131 |
| THRIVE Child Development Centre (Elliot Lake) | 1-855-759-1131 |
| THRIVE Child Development Centre (Wawa) | 1-855-759-1131 |
| Ontario Provincial Police (OPP) | 1-888-310-1122 |
| OPP: Blind River Detachment | (705) 356-2244 |
| OPP: Elliot Lake Detachment | (705) 848-6975 |
| OPP: Hornepayne Detachment | (705) 868-2315 |
| OPP: Sault Ste. Marie Detachment | (705) 945-6833 |
| OPP: Wawa Detachment | (705) 856-2233 |
| OPP: White River Detachment | (705) 986-2211 |
| Sault Ste. Marie Police Service | (705) 949-6300 |
| Algoma Public Health | (705) 942-4646 |
| Algoma Public Health: Blind River | (705) 356-2551 |
| Algoma Public Health: Elliot Lake | (705) 848-2314 |
| Algoma Public Health: Wawa | (705) 856-7208 |
| Indian Friendship Centre | (705) 256-5634 ext 2189 |
| Midwives of Algoma | (705) 253-4158 |
| North Shores Crisis Pregnancy | (705) 356-0207 |
| Pregnancy Centre | (705) 759-9100 |
| Canadian Hearing Society | (705) 946-4320 1-866-518-0000 (Toll Free) |
| CarePartners (Blind River, Elliot Lake, Iron Bridge) | 1-866-461-6145 (Toll Free) |
| Community Living Algoma | (705) 759-7094 |
| Counselling Services of East Algoma (Blind River, Elliot Lake) | (705) 848-2585 |
| Indian Friendship Centre | (705) 256-5634 |
| Meals on Wheels | (705) 254-7903 |
| Memory Clinic | (705) 253-6599 |
| North Shore Community Supports (Elliot Lake) | (705) 848-2879 |
| Red Cross (Transportation) | (705) 759-4547 |
| Sault Area Hospital: Geriatric Clinic | (705) 759-3434 ext 6970 |
| Sault Area Hospital: Seniors Mental Health | (705) 759-9396 |
DROP IN CENTRES
| Northern Community Centre | (705) 759-2500 |
| Renaissance Seniors Centre | (705) 848-9721 |
| Seniors Cultural Centre (Blind River) | (705) 356-4903 |
| Seniors Drop-In Centre | (705) 254-6474 |
| Wawa Seniors Drop-In Centre | (705) 856-7394 |
NURSING/RETIREMENT HOMES
| Algoma Manor (Thessalon) | (705) 842-2840 |
| Chartwell Collegiate Heights Retirement Residence | (705) 256-4678 |
| Elliot Lake Retirement Living | 1-800-461-4663 |
| Extendicare Maple View | (705) 574-3000 |
| Extendicare Van Daele Manor | (705) 949-7934 |
| FJ Davey Home | (705) 942-2204 |
| Great Northern Retirement Home | (705) 945-9405 |
| Hillside Park (Elliot Lake) | (705) 848-8027 |
| Huron Ledge: Assisted Living (Elliot Lake) | (705) 848-2019 |
| Ontario Finnish Rest Home (OFRA) | (705) 759-7094 |
| Pathways Retirement Residence | (705) 759-1079 |
| Chadwic Home: Wawa (Emergency Shelter: Women/Children) |
1-800-461-2242 (Toll Free) |
| Larry’s Place (Emergency Shelter: Men/Children) Elliot Lake | (705) 461-9868 |
| Maplegate House for Women: Elliot Lake (Women/Children) | (705) 461-9868 |
| Nimkii-Naabkwagan (Women/Children) | (705) 941-9054 |
| Pauline’s Place (Youth 16-21; Women) | (705) 759-4663 |
| St. Vincent’s Place (Men’s shelter/residence) | (705) 253-2770 |
| Women In Crisis (Women/Children) | (705) 759-1230 |
| Algoma Family Services (AFS) | (705) 945-5050 |
| AFS: Blind River | (705) 356-1673 |
| AFS: Elliot Lake | (705) 848-0790 |
| AFS: Wawa | (705) 856-2252 |
| Kelsey Dugas Counselling | (705) 941-1173 |
| Sault Area Hospital - Child and Adolescent Psychiatry Unit | (705) 759-3434 |









